|
Very popular Troon plan home overlooking the 17th fairway and 16th green at Desert Horizons CC. Nicely furnished, but not turnkey. Two master bedroom suites plus a third bedroom/den. Large family room, formal living room and dining room and an eat-in kitchen. Fabulous rear patio with large custom BBQ.
| Last Updated | 1/3/2013 | Tract | Desert Horizons C.C. (Desert Horizons C.C.) |
|---|---|---|---|
| Year Built | 1987 | Community | Indian Wells |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
43
|
SCHOOLS
| School District | Other |
|---|
Additional Details
| Association Amenities | Assoc Maintains Landscape, Gym/Ex Room, Recreational Multipurpose Room, Tennis Courts |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | 2 Master Bedrooms, WalkInCloset |
| Builders Model Name | TROON |
| Builders Tract Code | Desert Horizons C.C. |
| Builders Tract Name | Desert Horizons C.C. |
| Building Size | 2568 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Attached |
| Cooling Type | Central A/C, Dual |
| Covered Spaces Total | 0 |
| Cross Streets | LAKESIDE |
| Direction Faces | Faces South |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Floor Number | 0 |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Forced Air |
| HOAFee1 | 650.0 |
| HOAFee2 | 222.0 |
| Interior Features | Wet Bar |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | On Golf Course |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Golf Cart |
| Pool Descriptions | Community Pool, No Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Security Safety | Gated Community with Guard, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Community, None |
| Sprinklers | Sprinkler Timer |
| Tax Parcel Number | 633660017 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 510 |
| View | Golf Course View, Hills View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Tinted Windows |
Location
Bird's Eye
Listed with Dale Grant DRE# 01298258, Indian Wells Real Estate Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doug Fischer to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




















