|
A magnificent 2 bedroom Cottage situated near two pool and spa areas designated for the exclusive use of Cottage homeowners. Beautifully upgraded, the design of this outstanding residence incorporates high ceilings, sliding glass doors, oversized windows & clerestory windows flooding this open plan with natural sunlight.
| Last Updated | 11/20/2012 | Tract | Vintage Country Club |
|---|---|---|---|
| Year Built | 1982 | Community | Indian Wells |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
20
|
SCHOOLS
| School District | Other |
|---|
Additional Details
| Association Amenities | Assoc Maintains Landscape, Gym/Ex Room, Recreational Multipurpose Room, Tennis Courts |
|---|---|
| Association Fees Include | Trash Paid |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s) |
| Bedroom Features | Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Builders Tract Name | Vintage Country Club |
| Building Size | 2748 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Attached |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | VINTAGE DRIVE WEST |
| Doors | Double Door Entry |
| Eating Areas | Breakfast Counter / Bar |
| Entry Floor Number | 0 |
| Fence | Stucco Wall |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Stone Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Forced Air |
| HOAFee1 | 610.0 |
| HOAFee2 | 1100.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Wet Bar |
| Kitchen Features | Island |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Pet Restrictions |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N) |
| Patio Features | Concrete Slab |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Community Pool, Heated And Filtered (N) |
| Roofing | Spanish Clay Tile |
| Rooms | Entry, Great Room, Master Bedroom, Walk-In Closet |
| Security Safety | 24 Hour, Gated Community with Guard, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Community |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Other |
| Tax Parcel Number | 625323028 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Lake View |
| Water | Water District |
| Will Consider Lease YN | Y |
Location
Bird's Eye
Listed with Susan Canavan & Deirdre Coit, Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doug Fischer to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.





















