|
Situated on an elevated corner lot of nearly 25,000 SF, this Patio Home offers an abundance of space suitable for home expansion and/or outdoor entertaining. This Patio Home is currently a modified C floor plan offering a master suite plus two guest suites, each with private bath and walk-in closet, within its 4,184 SF. Set along the bank of a meandering lake, with southwestern views of tumbling waterfalls and surrounding mountains, is the swimming pool and separate spa. The great room includes a step-down bar with seating, a step-up formal dining area and a relaxed living area with fireplace, all benefiting from the natural light streaming in through its floor-to-ceiling door-and window treatments. The kitchen sits along the southern elevation of the home and is bright and cheerful throughout the day and opens to a private patio with built-in barbecue. A two-car garage plus golf cart garage are attached and include an abundance of storage areas.
| Last Updated | 5/10/2013 | Tract | Vintage Country Club (Vintage Country Club) |
|---|---|---|---|
| Year Built | 1986 | Community | Indian Wells |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
SCHOOLS
| School District | Other |
|---|
Price History
| Prior to Apr 10, '13 | $1,950,000 |
|---|---|
| Apr 10, '13 - Today | $1,850,000 |
Additional Details
| Appliances | Bar Ice Maker, Dishwasher, Dryer, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Trash Compactor, Vented Exhaust Fan, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Gym/Ex Room, Recreational Multipurpose Room |
| Association Fees Include | Cable TV, Trash Paid |
| Bath Full | 0 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 3 |
| Bathroom Features | Double Vanity(s), Linen Closet |
| Bedroom Features | Main Floor Master Bedroom, Master Suite |
| Builders Tract Code | Vintage Country Club |
| Builders Tract Name | Vintage Country Club |
| Building Size | 4184 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | VINTAGE DR WEST |
| Eating Areas | Formal Dining Rm |
| Entry Floor Number | 0 |
| Entry Location | Ground Level w/steps |
| Fence | Masonry Fence, Partially Fenced |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Raised Hearth |
| Fireplace Rooms | Living Room, Master Retreat |
| Floor Material | Carpet, Stone Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Forced Air |
| HOAFee1 | 510.0 |
| HOAFee2 | 730.0 |
| Interior Features | Built-Ins, Furnished, Phone System, Storage Space, Turnkey, Wet Bar |
| Kitchen Features | Island |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | All Inclusive Trust Deed, Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | Corner Lot, Cul-De-Sac, Lake Front |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, Rain Gutters |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N), Garage Is Attached, Golf Cart |
| Patio Features | Covered |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition |
| Rooms | Dining Room, Dressing Area, Entry, LivingRoom, Utility, Walk-In Closet |
| Security Safety | 24 Hour, Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| Sprinklers | Sprinkler System |
| Tax Parcel Number | 625461010 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Lake Front View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
| Year Built Source | Assessor |
Listed with Carmen Wolfe DRE# 01206163, Vintage Club Sales
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doug Fischer to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




