|
VIEWS, VIEWS, VIEWS. Lake La Quinta the gated community where everyone should live, so why wait. Close to shopping, fantastic restaurants & is located in Imperial Irrigation (the lowest electric company in the valley). This Beautiful 4bd/4 1/2ba home, has Southfacing Mountain & Lakefront Views. Private Saltwater Pool & Spa. It will take your breath away. Plus the BOAT is included. Attached casita, outdoor grill, granite counter-tops, ceramic tile, wall to wall carpeting in bedrooms & living room. This beautiful kitchen opens up to the eating area, with a Fantastic View of the Lake & Mountains. The Master Suite Bedroom, has 2 huge separate walk in closets. Plus 2 air conditioners & 2 swamp coolers. This home will go quick, so don't wait.
| Last Updated | 5/15/2013 | Tract | Lake La Quinta (Lake La Quinta) |
|---|---|---|---|
| Year Built | 2001 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
58
|
SCHOOLS
| School District | Desert Sands Unified |
|---|
Price History
| Prior to Feb 23, '13 | $755,000 |
|---|---|
| Feb 23, '13 - Today | $739,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Outdoor Cooking Area, Picnic Area, Security, Tennis Courts |
| Association Fees Include | Clubhouse, On Site Security |
| Association Rules | Assoc Pet Rules, PetsPermitted |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Stall, Split Bath, Sunken Tub, Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Tract Code | Lake La Quinta |
| Builders Tract Name | Lake La Quinta |
| Building Size | 3162 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In And Free Standing, Range Hood |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Other |
| Covered Spaces Total | 0 |
| Cross Streets | ADAMS |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exclusions | Washer & Dryer |
| Fence | Block Wall |
| Fireplace Features | Two Way |
| Fireplace Rooms | Den |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3.0, 3.0 |
| Heating Type | Forced Air |
| HOAFee1 | 405.0 |
| HOAFee2 | 0.0 |
| Inclusions | Boat, Refrigator, Stove, Ceiling Fans, Blinds, Outside Grill |
| Interior Features | Block Walls, Wet Bar |
| Kitchen Features | Counter Top, Island, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Front Yard, Gated with Guard |
| Lot Location | Lake Front, Lake on Lot |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built, Dock Private, High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Three Door (N) |
| Patio Features | Covered Porch |
| Pool Accessories | Waterfall |
| Pool Descriptions | Heated And Filtered (N), Private and Association Pool, Private Pool |
| Roofing | Tile |
| Rooms | Dining Room, Entry, FamilyRoom, LivingRoom, Master Bedroom, Walk in Pantry |
| Security Safety | 24 Hour, Gated Community, Gated Community with Guard, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Heated, Private and Association Spa, Private Spa |
| Sprinklers | Sprinkler System |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 643100034 |
| Total Floors | 0 |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Lake Front View, Lake View, Mountain View, Pool View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Vertical Blinds |
Location
Bird's Eye
Listed with Sue Cook DRE# 01775107, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doug Fischer to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




















