|
This 3 bedroom, 4 baths and office. Indian Wells address on a corner lot with beautiful lush mature landscaping including vegetable garden, citrus, fig, banana, and apricot trees. Clean Architectural lines with spacious size living room. Sparkling ultra private swimming pool and spa with large covered outdoor area. The light and airy feel of the open plan with soaring ceilings and custom shutters throughout and chef's kitchen with high end appliances. Formal Dining Room overlooks pool. Grand private master retreat with his and her baths as well as large sunken tub that overlooks to the outside garden and pool, walk in closet. Over sized garage with storage. 2940 Sq. Ft. home built in 1979 and recently remodeled. Furniture and art not included.
| Last Updated | 3/27/2013 | Tract | Not In A Development (Not in a Development) |
|---|---|---|---|
| Year Built | 1979 | Community | Indian Wells |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 4 |
|
8
|
SCHOOLS
| School District | Desert Sands Unified |
|---|
Price History
| Prior to Mar 27, '13 | $825,000 |
|---|---|
| Mar 27, '13 - Today | $795,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 4 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Sunken Tub |
| Bedroom Features | Main Floor Master Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Builders Tract Code | Not in a Development |
| Builders Tract Name | Not in a Development |
| Building Size | 2940 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Convection Oven, Cooktop - Gas, Double Oven, Microwave, Self Cleaning Oven |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | EL DORADO |
| Direction Faces | Faces East |
| Doors | Double Door Entry |
| Eating Areas | Dining Area, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exclusions | Furniture and Art |
| Fence | Block Wall |
| Fire Place Fuel | Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Wet Bar |
| Kitchen Features | Counter Top, Island |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Laundry Area |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Rooms | Dining Room, LivingRoom, Office |
| Security Safety | Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 633133019 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Skylights, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Renee Woodard DRE# 01299716, Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doug Fischer to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/13 3:58 PM PDT
This IDX solution is (c) Diverse Solutions 2013.

























