|
Location, location: Stunning renovation of every living area in this home was accomplished by Shannon Martin Design to exude warmth, beauty and comfort. This gracious home is one of very few available homes in The Reserve with mountain views to the South. Attention to detail is noted throughout this special property,including the landscape design with a private entry courtyard and back patio. The custom glass entry door opens to lush interior furnishings in the great room, with an inviting gourmet kitchen, den/office/guest room, 2 welcoming guest suites (one detached), and a gorgeous master suite. The views overlook the 15th fairway of the acclaimed Weiskopf-Morrish golf course and offer sun on the patio all day long, as well as the protection of a covered outdoor living room. All furnishings are included, the artwork is excluded. Seller requires the purchase of a Reserve Club Golf Membership with the sale of this home in one of the finest communities in America.
| Last Updated | 10/26/2012 | Tract | The Reserve (The Reserve) |
|---|---|---|---|
| Year Built | 2002 | Community | Indian Wells |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
9
|
SCHOOLS
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Washer |
|---|---|
| Association Amenities | Controlled Access, Hiking Trails |
| Association Fees Include | Alarm System, Cable TV, Concierge, On Site Security |
| Association Rules | Assoc Pet Rules |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Shower Stall |
| Bedroom Features | Master Bedroom, WalkInCloset |
| Builders Tract Code | The Reserve |
| Builders Tract Name | The Reserve |
| Building Size | 3850 |
| Building Structure Style | Hacienda, Mission, Other, Spanish |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Double Oven, Free Standing Gas, Microwave, Oven-Gas, Range Hood |
| Cooling Type | Air Conditioning, Central A/C, Gas, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | RESERVE DRIVE |
| Direction Faces | Faces North |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Dining Area |
| Entry Floor Number | 0 |
| Entry Location | Ground Level w/steps |
| Exclusions | All Art. |
| Exterior Construction | Stone Veneer, Stucco |
| Fence | Partially Fenced, Privacy Fence, Stucco Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Great Room, Master Bedroom |
| Floor Material | Stone Tile, Terrazzo |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 816.0 |
| HOAFee2 | 0.0 |
| Inclusions | Furnished per Written Inventory |
| Interior Features | Built-Ins, Furnished, High Ceilings (9 Feet+) |
| Kitchen Features | Counter Top, Island, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Home Warranty Plan, Termite Clearance |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Corners Established, Gated with Guard, Landscaped, Lot-Level/Flat, Single Lot |
| Lot Location | City, Close to Clubhouse, On Golf Course, Private Road |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, Custom Built, High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached, Golf Cart |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Rooms | Entry, Great Room, Master Bedroom |
| Security Safety | Fire and Smoke Detection System, Gated Community with Guard, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated, Heated - Gas, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler System |
| Square Footage Source | Seller |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 658100024 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Desert View, Golf Course View, Mountain View |
| Volt220Location | In Kitchen, In Laundry |
| Water | Water District |
| Water Heater Features | Gas, Water Heater Central |
| Will Consider Lease YN | N |
| Windows | Screens, Window Blinds |
| Zoning | R-1 |
Location
Bird's Eye
Listed with Tom Cullinan DRE# 00822105, Reserve Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doug Fischer to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/13 11:45 PM PDT
This IDX solution is (c) Diverse Solutions 2013.


















